PRINCIPAL SOURCES | |
AIFP | The AIF Project |
A&RN BMD | Army and Royal Navy Birth, Marriage and Death Records |
ARoSE | Army Registers of Soldiers Effects |
AWM | Australian War memorial |
AWM NRD | Australian War Memorial Nominal Roll Database |
BNL | Belfast News Letter |
BRCSR | British Red Cross Service Records |
CEF CWGR | Canadian Expeditionary Force, Commonwealth War Graves Registers |
CWGC | Commonwealth War Graves Commission |
CWGC CR | CWGC Cemetery Register |
CWGC CGBR | CWGC Concentration of Graves, Burial Return |
CWGC GRR | CWGC Graves Registration Report |
CWGC HIR | CWGC Headstone Inscription Report |
CWGC MR | CWGC Memorial Register |
CWGR CoC | Canada War Graves Registers, Circumstances of Casualty |
FAUPC | Friends Ambulance Unit Personnel Cards |
FT | Farset Trust |
Hrld | Lisburn Herald |
IMR | Ireland's Memorial Record |
LAC | Library and Archives Canada |
LG | London Gazette |
MIC | Medal Index Card |
NAI | National Archive of Ireland |
OH | "Our Heroes" (Linenhall Library) |
PCIRoH | Presbyterian Church in Ireland Roll of Honour |
PO | P. Orr. "Road to the Somme" |
PR | Pension Records |
RN M&AR | Royal Navy Medal and Award Rolls |
RN RoSS | Royal Navy Registers of Seamens Services |
RN&RM WGR | Royal Navy and Royal Marine War Graves Roll |
SDGW | Soldiers Died in the Great War |
Sams. | Samuels. "With the Ulster Division in France" |
Stnd | Lisburn Standard |
SWB | Silver War Badge |
SR | Service Records |
TNA | The National Archive |
| |
WAR MEMORIALS AND BURIAL GROUNDS | |
ABG | Aghalee Burial Ground |
AhPCWM | Annahilt Presbyterian Church |
APaCWM | Aghalee (Holy Trinity) Parish Church |
BhPaCWM | Broomhedge (St. Matthews) Parish Church |
BMC | Ballinderry (Church of Ireland) Middle Church |
BMHWM | Ballinderry Memorial Hall |
1stBmPCWM | First Boardmills Presbyterian Church |
2ndBmPCWM | Second Boardmills Presbyterian Church |
BPaCWM | Ballinderry Parish Church |
BPC | Ballinderry Presbyterian Church |
BRAWM | Belfast Royal Academy |
CWM | Christ Church, Lisburn |
1stDaPCWM | First Dromara Presbyterian Church |
2ndDaPCRoH | Second Dromara Presbyterian Church |
DbPaCWM | Drumbo (Holy Trinity) Parish Church, Ballylesson |
DbPCWM | Drumbo Presbyterian Church |
DdPCWM | Dundrod Presbyterian Church |
DmPaCWM | Dunmurry (St. Colmans) Parish Church |
DmPCWM | Dunmurry Presbyterian Church |
DgPaCWM | Drumbeg, St. Patrick's, Parish Church |
DPaCWM | Derriaghy Parish Church |
EPaCWM | Eglantine Parish Church |
FSLWM | Friends School, Lisburn |
GOHWM | Glenavy Orange Hall |
GPaCWM | Glenavy Parish Church |
GWM | Glenavy |
H'bPCWM | Hillsborough Presbyterian Church |
H'bWM | Hillsborough |
HPCWM | Hillhall Presbyterian Church |
HWM | Hilden, Glenmore and Lambeg |
KMCWM | Kilwarlin Moravian Church |
LaPaCWM | Lambeg Parish Church |
LCWM | Lisburn Cathedral |
LgPCWM | Legacurry Presbyterian Church |
LKPaCWM | Lower Kilwarlin (St. Jamess) Parish Church |
LMCWM | Lisburn Methodist Church |
1stLPCWM | First Lisburn Presbyterian Church |
LRCCRoH | Lisburn Roman Catholic Church Roll of Honour (Lisburn Standard 22.12.16 p. 6 and 28.12.17 p. 6) |
LWM | Lisburn |
MCBWM | Methodist College Belfast |
MoPaCWM | Moira (St. Johns) Parish Church |
MoPCWM | Moira Presbyterian Church |
MPaCWM | Magheragall Parish Church |
MPCWM | Magheragall Presbyterian Church |
MWM | Moira |
MzPCWM | Maze Presbyterian Church |
PSPCMW | RSPC memorial window |
RSPCWM | Railway Street, Presbyterian Church |
SPCWM | Sloan Street, Presbyterian Church |
StJtBPaCWM | St. John the Baptist Parish Church, Suffolk |
StJMRoH | St. John's Church of Ireland, Moira |
StMPaCWM | St. Malachy's Parish Church, Hillsborough |
QUBWM | Queens University Belfast |
| |
REGIMENTS, CORPS etc | |
ACBde | Armoured Car Brigade |
ACD | Army Chaplains Department |
ACC | Army Cyclist Corps |
AckR | Auckland Regiment |
AEF | Australian Expeditionary Force |
AI | Australian Infantry |
AIF | Australian Imperial Force |
AR | Alberta Regiment |
ASH | Argyll and Southern Highlanders |
BCR | British Columbia Regiment |
BEF | British Expeditionary Force |
BR | Border Regiment |
BW | Black Watch |
CASC | Canadian Army Service Corps |
CEF | Canadian Expeditionary Force |
CFA | Canadian Field Artillery |
CGG | Canadian Grenadier Guards |
CH | Cameron Highlanders |
CI | Canadian Infantry |
ChR | Cheshire Regiment |
CMR | Canadian Mounted Rifles |
COR | Central Ontario Regiment |
CR | Connaught Rangers |
CtbR | Canterbury Regiment |
DCLI | Duke of Cornwall's Light Infantry |
Dep | Depot |
DLI | Durham Light Infantry |
ELR | East Lancashire Regiment |
Ent batt | Entrenching battalion |
EOR | Eastern Ontario Regiment |
EYR | East Yorkshire Regiment |
FA | Field Ambulance |
FAU | Friends Ambulance Unit |
GAL | General Army List |
Gar | Garrison battalion |
GG | Grenadier Guards |
GND | Guardia Nacional Dominicana |
HLI | Highland Light Infantry |
HR | Hampshire Regiment |
IG | Irish Guards |
IY | Imperial Yeomanry |
KAR | King's African Rifles |
KEH | King Edwards Horse |
KLR | King's Liverpool Regiment |
KOSB | King's Own Scottish Boarderers |
KRIH | King's Royal Irish Hussars |
KRRC | King's Royal Rifle Corps |
KSLI | King's Shropshire Light Infantry |
LC | Labour Corps |
LR | Leinster Regiment |
LRC | Light Railway Company |
LstR | Leicestershire Regiment |
MGC | Machine Gun Corps |
MGC(I) | Machine Gun Corps (Infantry) |
MGC(T) | Machine Gun Corps (Tanks) |
MMR | Mercantile Marine Reserve |
MR | Manchester Regiment |
MtbaR | Manitoba Regiment |
MTTD | Motor Transport Training Depot |
NF | Northumberland Fusiliers |
NIH | North Irish Horse |
NLR | North Lancashire Regiment |
NSR | North Staffordshire Regiment |
NZEF | New Zealand Expeditionary Force |
PPCLI | Princess Patricias Canadian Light Infantry |
QAIMNS | Queen Alexandrias Imperial Military Nursing Service |
QR | Quebec Regiment |
RB | Rifle Brigade |
RAF | Royal Air Force |
RAMC | Royal Army Medical Corps |
RAOC | Royal Army Ordnance Corps |
RASC | Royal Army Service Corps |
RAVC | Royal Army Veterinary Corps |
RBR | Royal Berkshire Regiment |
RDF | Royal Dublin Fusiliers |
RE | Royal Engineers |
RF | Royal Fusiliers |
RFA | Royal Field Artillery |
RFC | Royal Flying Corps |
RGA | Royal Garrison Artillery |
RHG | Royal Horse Guards |
RInF | Royal Inniskilling Fusiliers |
RIR | Royal Irish Rifles |
RIrF | Royal Irish Fusiliers |
RIrR | Royal Irish Regiment |
RLR | King's Own Royal Lancaster Regiment |
RM | Royal Marine |
RMLI | Royal Marine Light Infantry |
RMF | Royal Munster Fusiliers |
RN | Royal Navy |
RNAS | Royal Naval Air Service |
RN Div. | Royal Naval Division |
RS | Royal Scots (Lothian Regiment) |
RSF | Royal Scots Fusiliers |
RSR | Royal Sussex Regiment |
RUR | Royal Ulster Rifles |
RWKR | Royal West Kent Regiment |
SAEF | South African Expeditionary Force |
SAMC | South African Medical Corps |
SasR | Saskatchewan Regiment |
SeH | Seaforth Highlanders |
SG | Scots Guards |
SH | Scottish Highlanders |
SIH | South Irish Horse |
SLR | South Lancashire Regiment |
SR | Scottish Rifles |
TC | Tunnelling Company |
TMB | Trench Mortar Battery |
USMC | United States Marine Corps |
VAD | Voluntary Aid Detachment |
WO | War Office |
WOR | Western Ontario Regiment |
WR | Wellington Regiment |
YLR | York and Lancaster Regiment |
YR | Yorkshire Regiment |
| |
RANK | |
Acm | Aircraftman |
AS | Able Seaman |
Bom | Bombardier |
Bug | Bugler |
Chp | Chaplain |
Civ | Civilian |
Cpl | Corporal |
Cpt | Captain |
CSM | Company sergeant major |
Dvr | Driver |
Fm | Fireman |
Gds | Guardsman |
Gnr | Gunner |
Lcc | Leading carpenters Crew |
Lcpl | Lance corporal |
Lsgt | Lance sergeant |
Lt | Lieutenant |
2Lt | Second Lieutenant |
LtCol | Lieutenant Colonel |
Maj | Major |
OS | Ordinary Seaman |
PO | Petty Officer |
Pvt | Private |
QMS | Quarter master sergeant |
(rank) | acting ... |
Rm | Rifleman |
Sap | Sapper |
Sgn | Signaller |
Sgt | Sergeant |
SN | Staff Nurse |
Stk | Stoker |
Str | Sister |
Tpr | Tropper |
Wtr | Waiter |
| |
UNITS | |
Bde | Brigade |
Bn | Battalion |
Bty | Battery |
CCS | Casualty Clearing Station |
Coy. | Company |
IB | Infantry Brigade |
SH | Stationary Hospital |
| |
MEDALS | |
BWM & VM | British War Medal and Victory Medal |
DCM | Distinguished Conduct Medal |
DSO | Distinguished Service Order |
LoH | Legion of Honour |
MC | Military Cross |
MM | Military Medal |
| |
MISCELLANEOUS | |
AF | Army Form |
DoW | Died of wounds (or duration of the war) |
FF | France and Flanders |
FHS | Family Headstone |
FSL | Friends School, Lisburn |
KIA | Killed in action |
MIA | Missing in action |
nok | next of kin |
OS | over seas |
OSFSL | Old Scholar, Friends School, Lisburn. |
PoW | Prisoner of war |
UPS | Ulster Provincial School, subsequently Friends School, Lisburn |